Water Delivery 2009


WS Block
Water Supervisor
Assessed Acres
Ac-Ft Used
Acres Irrigated
Ac-Ft / Acre
Land Use Factor
02 Selman, J. David 2,263.58 838.91 1,889.58 0.44 0.83
03 Wiebe, Brad 22,990.16 17,997.92 21,615.00 0.83 0.94
04 Miller, Garry 21,063.21 15,536.30 19,209.76 0.81 0.91
05 Olson, Glen 27,390.72 20,698.36 25,729.80 0.80 0.94
06 Young, Len 23,611.96 14,542.77 21,321.65 0.68 0.90
07 Sindlinger, Garry 28,879.35 21,576.51 26,521.50 0.81 0.92
09 Marose, Scott 23,017.09 13,529.49 22,427.39 0.60 0.97
10 Selman, J. David 2,924.75 2,863.87 2,886.00 0.99 0.99
21 Kraemer, Kevin 26,322.81 27,663.46 25,890.29 1.07 0.98
22 Mitchell, Richard 18,618.37 14,411.67 17,828.97 0.81 0.96
23 Krysiak, Walter 21,206.86 19,120.42 19,986.12 0.96 0.94
24 Smith, Tim 25,085.93 26,228.00 24,857.13 1.06 0.99
25 Becker, Roy 18,056.77 16,264.37 17,133.07 0.95 0.95
26 Uchikura, Gary 22,516.72 21,753.59 21,657.08 1.00 0.96
27 McCormick, Gordon 20,734.80 21,503.62 19,484.40 1.10 0.94
30 Kallenberger, Miles 15,864.08 14,538.52 14,661.25 0.99 0.92
31 Curran, Mike 12,870.00 10,722.15 11,960.13 0.90 0.93
32 Seitz, Rodney 20,753.14 19,546.94 19,281.00 1.01 0.93
33 Sackman, Alan 19,090.53 15,762.29 17,763.83 0.89 0.93
*373,260.83 **315,099.16 352,103.95 0.88 0.94
* includes 460.23 acres for Minimum Annual Agreements and 680.20 acres for Annual Agreements
** Ac-Ft used at farm gate

2009 Water deliveries
2009 Board Areas
2009 County Areas
2009 Irrigation Energy Types

 

SMRID