Water Operations


SMRID Western Reservoirs courtesy Alberta Environment
SMRID Eastern Reservoirs courtesy Alberta Environment
Alberta Environment River Basin
SMRID Operating Regulations
St. Mary River Irrigation District
Reservoir Levels and Flow Rates - 2011
Reservoir Data
    12-Oct-11 14-Oct-11 15-Oct-11 16-Oct-11 17-Oct-11 18-Oct-11 19-Oct-11
Waterton Elevation 1,178.23 1,178.28 1,178.33 1,178.38 1,178.43 1,178.48 End of Season
Storage 38,251.46 38,549.45 38,848.20 39,147.70 39,447.95 39,809.26 End of Season
St. Mary Elevation 1,098.48 1,098.53 1,098.57 1,098.60 1,098.64 1,098.67 End of Season
Storage 180,136.51 180,949.07 181,726.21 182,369.75 183,074.27 183,801.08 End of Season
Ridge Elevation 1,031.46 1,031.51 1,031.52 1,031.54 1,031.54 1,031.54 End of Season
Storage 72,845.36 73,370.94 73,476.27 73,687.15 73,687.15 73,687.15 End of Season
Chin Elevation 858.62 858.72 858.76 858.79 858.80 858.80 End of Season
Storage 120,808.67 122,022.00 122,507.33 122,864.38 122,978.75 122,978.75 End of Season
Stafford Elevation 844.45 844.45 844.45 844.45 844.45 844.45 End of Season
Storage 9,058.06 9,058.06 9,058.06 9,058.06 9,058.06 9,058.06 End of Season
Horsefly Elevation 820.08 820.08 820.08 820.08 820.09 820.09 End of Season
Storage 3,671.20 3,671.20 3,671.20 3,671.20 3,708.27 3,708.27 End of Season
Grassy Elevation 808.89 808.89 808.89 808.89 808.88 808.88 End of Season
Storage 6,540.20 6,540.20 6,540.20 6,540.20 6,508.40 6,508.40 End of Season
40Mile Elevation 811.92 811.92 811.92 811.92 811.91 811.91 End of Season
Storage 63,648.00 63,648.00 63,648.00 63,648.00 63,604.00 63,604.00 End of Season
Sauder Elevation 803.65 803.73 803.76 803.80 803.82 803.83 End of Season
Storage 27,840.00 28,470.00 28,710.00 29,030.00 29,190.00 29,270.00 End of Season
Murray Elevation 765.81 765.82 765.82 765.82 765.83 765.83 End of Season
Storage 15,530.80 15,652.60 15,652.60 15,652.60 15,774.40 15,774.40 End of Season
*note all elevations are geodetic and storages are in ac.ft.
Major Diversion Flowrates
Raymond Hydro   540.00 0.00 0.00 0.00 0.00 0.00 End of Season
Drop 1   650.00 154.00 0.00 0.00 0.00 0.00 End of Season
Chin Hydro   573.00 482.00 0.00 0.00 0.00 0.00 End of Season
Chin Chute   0.00 0.00 280.00 178.00 150.00 60.00 End of Season
Stafford Outflow   0.00 0.00 0.00 0.00 0.00 0.00 End of Season
Horsefly Check   200.00 150.00 70.00 30.00 30.00 30.00 End of Season
40 Mile Syphon   294.00 288.00 250.00 175.00 100.00 72.00 End of Season
Sauder Inlet   365.00 270.00 120.00 160.00 94.00 78.00 End of Season
Sauder Outlet   0.00 0.00 0.00 0.00 0.00 0.00 End of Season
Murray Inlet   10.00 60.00 0.00 0.00 0.00 0.00 End of Season
Murray Outlet   0.00 0.00 0.00 0.00 0.00 0.00 End of Season
*note flow rates are in cfs
Hydro Production 2011
    12-Oct-11 14-Oct-11 15-Oct-11 16-Oct-11 17-Oct-11 18-Oct-11 19-Oct-11
Raymond (Daily)   122.40 0.00 0.00 0.00 0.00 0.00 End of Season
Drops 4 5 & 6 (Daily)   52.80 0.00 0.00 0.00 0.00 0.00 End of Season
Chin (Daily)   127.20 96.00 0.00 0.00 0.00 0.00 End of Season
Total Hydro to Date   81,304.80 81,400.80 81,400.80 81,400.80 81,400.80 81,400.80 End of Season
*note hydro production is in megawatt hours
Daily Use   0.00 0.00 0.00 0.00 0.00 0.00 End of Season

 

 

SMRID

Return to top of page