Water Operations


SMRID Western Reservoirs courtesy Alberta Environment
SMRID Eastern Reservoirs courtesy Alberta Environment
Alberta Environment River Basin
SMRID Operating Regulations
St. Mary River Irrigation District
Reservoir Levels and Flow Rates - 2010
Reservoir Data
    28-Aug 29-Aug 30-Aug 31-Aug 01-Sep 02-Sep 03-Sep
Waterton Elevation 1,183.34 1,183.20 1,183.10 1,183.01 1,182.92 1,182.83 1,182.74
Storage 73,117 72,033 71,263 70,498 69,889 69,206 68,452
St. Mary Elevation 1,102.64 1,102.62 1,102.60 1,102.60 1,102.58 1,102.55 1,102.53
Storage 278,336 277,779 277,222 277,389 276,805 275,889 275,335
Ridge Elevation 1,031.62 1,031.59 1,031.56 1,031.53 1,031.49 1,031.46 1,031.44
Storage 74,534 74,110 73,898 73,582 73,160 72,845 72,531
Chin Elevation 859.50 859.50 859.50 859.47 859.47 859.47 859.44
Storage 131,355 131,355 131,355 131,010 131,010 131,010 130,665
Stafford Elevation 846.56 846.56 846.58 846.58 846.58 846.58 846.55
Storage 17,367 17,367 17,433 17,433 17,433 17,433 17,333
Horsefly Elevation 820.20 820.20 820.20 820.20 820.18 820.20 820.25
Storage 4,116 4,116 4,116 4,116 4,042 4,116 4,311
Grassy Elevation 808.92 808.94 808.97 809.00 809.02 809.04 809.06
Storage 6,635 6,698 6,797 6,898 6,965 7,032 7,100
40Mile Elevation 812.73 812.72 812.73 812.72 812.72 812.72 812.72
Storage 68,434 68,376 68,434 68,376 68,376 68,376 68,376
Sauder Elevation 803.89 803.89 803.90 803.93 803.97 803.98 803.99
Storage 29,750 29,750 29,830 30,073 30,397 30,478 30,559
Murray Elevation 765.89 765.88 765.90 765.91 765.91 765.91 765.90
Storage 16,463 16,352 16,574 16,707 16,707 16,707 16,574
*note all elevations are geodetic and storages are in ac.ft.
Major Diversion Flowrates
    28-Aug 29-Aug 30-Aug 31-Aug 01-Sep 02-Sep 03-Sep
Raymond Hydro 825 838 844 855 861 825 809
Drop 1 967 972 984 993 977 920 926
Chin Hydro 583 600 635 616 600 650 620
Chin Chute 0 0 0 0 0 0 0
Stafford Outflow 730 730 730 800 800 800 860
Horsefly Check 510 550 550 650 650 620 700
40 Mile Syphon 270 354 451 533 509 499 525
Sauder Inlet 219 166 250 285 381 356 319
Sauder Outlet 173 173 149 138 138 138 128
Murray Inlet 52 56 66 50 55 55 55
Murray Outlet 69 69 67 68 66 68 66
*note flow rates are in cfs
Hydro Production 2010
    28-Aug 29-Aug 30-Aug 31-Aug 01-Sep 02-Sep 03-Sep
Raymond (Daily) 204.0 206.4 208.8 211.2 213.6 201.6 201.6
Drops 4 5 & 6 (Daily) 80.6 81.6 82.6 89.8 83.8 87.8 81.6
Chin (Daily) 134.4 144.0 151.2 151.2 139.2 156.0 146.4
Total Hydro to Date 38,252 38,684 39,126 39,578 40,015 40,460 40,890
*note hydro production is in megawatt hours
Daily Use 2,358 2,477 2,083 2,263 2,103 1,906 2,103

 

SMRID